Monday Night League
Season so farGameweek 1 · 12 matches
- Team 30–1Team 4
- Team 21–2Team 6
- Team 12–1Team 7
- Team 83–2Team 5
- Team 32–1Team 2
- Team 64–0Team 4
- Team 52–1Team 1
- Team 81–0Team 7
- Team 63–1Team 3
- Team 42–2Team 2
- Team 53–2Team 7
- Team 11–6Team 8
University of Portsmouth Five-a-SideUniversity of Portsmouth · Monday & Tuesday Leagues
The goals. The results. Your season so far. Monday and Tuesday night football, from the final whistle to the full picture.

01 / The numbers behind the night
Two nights. Every gameweek. Explore the results and team records from Monday and Tuesday’s football.
6 goals
Each completed fixture counts once. Combined goals per league fixture = total goals ÷ completed fixtures. Figures cover season so far. Clean sheets count teams: a 0–0 draw gives each team one clean sheet. Unplayed fixtures are excluded.
02 / From the pitch
Results and scheduled fixtures for season so far. Each league keeps its own match record.
03 / Team by team
Team records for season so far, listed alphabetically. Official standings and any points adjustments remain on the league hub.
| Team | P | W | D | L | GF | GA | GD | Pts | CS | Win % | No score | Goals scored per match | Conceded/match | Pts/match | CS % | No score % | Wins by 3+ goals (%) | Recent form | Winning streak | Unbeaten streak | Close games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | 3 | 1 | 0 | 2 | 4 | 9 | -5 | 3 | 0 | 33.3% | 0 | 1.33 | 3.00 | 1.00 | 0.0% | 0.0% | 0.0% | Last 3: 3/9 pts · W L L | 0 / 1 | 0 / 1 | 1W 0D 1L (2) |
| Team 2 | 3 | 0 | 1 | 2 | 4 | 6 | -2 | 1 | 0 | 0.0% | 0 | 1.33 | 2.00 | 0.33 | 0.0% | 0.0% | N/A — no wins yet | Last 3: 1/9 pts · L L D | 0 / 0 | 1 / 1 | 0W 1D 2L (3) |
| Team 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | 0 | 33.3% | 1 | 1.00 | 1.67 | 1.00 | 0.0% | 33.3% | 0.0% | Last 3: 3/9 pts · L W L | 0 / 1 | 0 / 1 | 1W 0D 1L (2) |
| Team 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 | 4 | 1 | 33.3% | 1 | 1.00 | 2.00 | 1.33 | 33.3% | 33.3% | 0.0% | Last 3: 4/9 pts · W L D | 0 / 1 | 1 / 1 | 1W 1D 0L (2) |
| Team 5 | 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | 0 | 66.7% | 0 | 2.33 | 2.00 | 2.00 | 0.0% | 0.0% | 0.0% | Last 3: 6/9 pts · L W W | 2 / 2 | 2 / 2 | 2W 0D 1L (3) |
| Team 6 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | 9 | 1 | 100.0% | 0 | 3.00 | 0.67 | 3.00 | 33.3% | 0.0% | 33.3% | Last 3: 9/9 pts · W W W | 3 / 3 | 3 / 3 | 1W 0D 0L (1) |
| Team 7 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | 0 | 0.0% | 1 | 1.00 | 2.00 | 0.00 | 0.0% | 33.3% | N/A — no wins yet | Last 3: 0/9 pts · L L L | 0 / 0 | 0 / 0 | 0W 0D 3L (3) |
| Team 8 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | 1 | 100.0% | 0 | 3.33 | 1.00 | 3.00 | 33.3% | 0.0% | 33.3% | Last 3: 9/9 pts · W W W | 3 / 3 | 3 / 3 | 2W 0D 0L (2) |
| Team | P | W | D | L | GF | GA | GD | Pts | CS | Win % | No score | Goals scored per match | Conceded/match | Pts/match | CS % | No score % | Wins by 3+ goals (%) | Recent form | Winning streak | Unbeaten streak | Close games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team 1 | 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 | 0 | 0.0% | 1 | 1.33 | 2.67 | 0.00 | 0.0% | 33.3% | N/A — no wins yet | Last 3: 0/9 pts · L L L | 0 / 0 | 0 / 0 | 0W 0D 2L (2) |
| Team 2 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 0 | 33.3% | 0 | 2.00 | 2.00 | 1.33 | 0.0% | 0.0% | 0.0% | Last 3: 4/9 pts · W L D | 0 / 1 | 1 / 1 | 1W 1D 1L (3) |
| Team 3 | 3 | 1 | 1 | 1 | 5 | 9 | -4 | 4 | 0 | 33.3% | 0 | 1.67 | 3.00 | 1.33 | 0.0% | 0.0% | 0.0% | Last 3: 4/9 pts · L W D | 0 / 1 | 2 / 2 | 0W 1D 0L (1) |
| Team 4 | 3 | 0 | 1 | 2 | 3 | 13 | -10 | 1 | 0 | 0.0% | 1 | 1.00 | 4.33 | 0.33 | 0.0% | 33.3% | N/A — no wins yet | Last 3: 1/9 pts · L L D | 0 / 0 | 1 / 1 | 0W 1D 0L (1) |
| Team 5 | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | 1 | 100.0% | 0 | 3.33 | 0.67 | 3.00 | 33.3% | 0.0% | 33.3% | Last 3: 9/9 pts · W W W | 3 / 3 | 3 / 3 | 2W 0D 0L (2) |
| Team 6 | 3 | 3 | 0 | 0 | 14 | 2 | 12 | 9 | 1 | 100.0% | 0 | 4.67 | 0.67 | 3.00 | 33.3% | 0.0% | 100.0% | Last 3: 9/9 pts · W W W | 3 / 3 | 3 / 3 | 0W 0D 0L (0) |
| Team 7 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 4 | 0 | 33.3% | 0 | 2.00 | 2.67 | 1.33 | 0.0% | 0.0% | 0.0% | Last 3: 4/9 pts · L W D | 0 / 1 | 2 / 2 | 1W 1D 0L (2) |
| Team 8 | 3 | 1 | 0 | 2 | 7 | 7 | 0 | 3 | 1 | 33.3% | 1 | 2.33 | 2.33 | 1.00 | 33.3% | 33.3% | 100.0% | Last 3: 3/9 pts · W L L | 0 / 1 | 0 / 1 | 0W 0D 1L (1) |
Points: 3 for a win, 1 for a draw. Win % = wins ÷ matches played. No score = matches in which a team scored zero goals. Streak columns show current / longest within the selected period. Scroll horizontally to compare scoring, percentages, form and streaks.
04 / About the data
Statistics are calculated from completed results in the Monday and Tuesday league logbooks. Updates are imported manually after matchdays.
Team names are shown exactly as labelled in the supplied logbooks. Numbered teams in Monday and Tuesday are separate league entries.
The official league hub is home to the full schedule and league standings.